<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to: Top Search Engine Ranking</title>
	<atom:link href="http://blog.webstatschecker.com/2011/10/top-search-engine-ranking-how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webstatschecker.com/2011/10/top-search-engine-ranking-how-to/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-search-engine-ranking-how-to</link>
	<description>Where SERPS make sense</description>
	<lastBuildDate>Fri, 17 Aug 2012 14:15:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Johan</title>
		<link>http://blog.webstatschecker.com/2011/10/top-search-engine-ranking-how-to/#comment-189</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Thu, 10 Nov 2011 12:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webstatschecker.com/?p=100#comment-189</guid>
		<description>At last, we are now in position 2 on Google, and should stay.</description>
		<content:encoded><![CDATA[<p>At last, we are now in position 2 on Google, and should stay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://blog.webstatschecker.com/2011/10/top-search-engine-ranking-how-to/#comment-174</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Mon, 07 Nov 2011 03:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webstatschecker.com/?p=100#comment-174</guid>
		<description>Latest update: Today at +- 210.</description>
		<content:encoded><![CDATA[<p>Latest update: Today at +- 210.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teyona</title>
		<link>http://blog.webstatschecker.com/2011/10/top-search-engine-ranking-how-to/#comment-148</link>
		<dc:creator>Teyona</dc:creator>
		<pubDate>Fri, 04 Nov 2011 02:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webstatschecker.com/?p=100#comment-148</guid>
		<description>Oh wow! I think I will use the tool that you mentioned in checking my webpage ranking. It&#039;s very useful. I&#039;ll let you know the result.Thanks!</description>
		<content:encoded><![CDATA[<p>Oh wow! I think I will use the tool that you mentioned in checking my webpage ranking. It&#8217;s very useful. I&#8217;ll let you know the result.Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://blog.webstatschecker.com/2011/10/top-search-engine-ranking-how-to/#comment-131</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Mon, 31 Oct 2011 09:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webstatschecker.com/?p=100#comment-131</guid>
		<description>Ok, it is now 1 week later, and we are now at +-220.  I guess it is not as easy as I was hoping.  :-)

when I do a quick link profile, I cant see any sites linking to my new page.  Mmm, then I guess 220 is not too bad.  Anyone got some extra link juice?</description>
		<content:encoded><![CDATA[<p>Ok, it is now 1 week later, and we are now at +-220.  I guess it is not as easy as I was hoping.  <img src='http://blog.webstatschecker.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>when I do a quick link profile, I cant see any sites linking to my new page.  Mmm, then I guess 220 is not too bad.  Anyone got some extra link juice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://blog.webstatschecker.com/2011/10/top-search-engine-ranking-how-to/#comment-111</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Tue, 25 Oct 2011 09:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webstatschecker.com/?p=100#comment-111</guid>
		<description>Now at +- 480 in Google.com 30 min after the post was submitted.</description>
		<content:encoded><![CDATA[<p>Now at +- 480 in Google.com 30 min after the post was submitted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://blog.webstatschecker.com/2011/10/top-search-engine-ranking-how-to/#comment-110</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Tue, 25 Oct 2011 09:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webstatschecker.com/?p=100#comment-110</guid>
		<description>+- no 620 in Google.com - 3 minutes after publishing the post.  Mmm, not looking good, but hopefully this will improve...  Will keep you updated.</description>
		<content:encoded><![CDATA[<p>+- no 620 in Google.com &#8211; 3 minutes after publishing the post.  Mmm, not looking good, but hopefully this will improve&#8230;  Will keep you updated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
